Apartment
Semi Finished Apartment
€158,400SANNAT - A new development of a high standard block of apartments located at the highest point of the quaint village of Sannat, offering splendid ODZ views including of Ta’ Cenc cliffs. Consisting of 1/2/3/4 bedrooms with en-suite, combined kitchen, dining, living, Optional Garages. Price includes High end finished common parts.
Units & Plans
E1 | 3 bedroom | €137,800 | SOLD | View plan |
E2 | 3 bedroom | €155,820 | SOLD | View plan |
E3 | 2 bedroom | €143,100 | View plan | |
E4 | 3 bedroom | €143,100 | View plan | |
A1 | 1 bedroom | €137,800 | View plan | |
A2 | 2 bedroom | €132,500 | View plan | |
B1 | 3 bedroom | €143,100 | SOLD | View plan |
B2 | 3 bedroom | €153,700 | SOLD | View plan |
C1 | 4 bedroom | €153,700 | View plan | |
C2 | 4 bedroom | €164,300 | View plan | |
D1 | 3 bedroom | €137,800 | View plan | |
D2 | 3 bedroom | €137,800 | View plan | |
E5 | 3 bedroom | €132,500 | View plan | |
E6 | 3 bedroom | €143,100 | View plan | |
E7 | 3 bedroom | €153,700 | SOLD | View plan |
E8 | 3 bedroom | €148,400 | View plan | |
E9 | 3 bedroom | €153,700 | View plan | |
F1 | 3 bedroom | €143,100 | View plan | |
F2 | 4 bedroom | €159,000 | View plan | |
A3 | 2 bedroom | €148,400 | View plan | |
A4 | 2 bedroom | €153,700 | View plan | |
B3 | 3 bedroom | €143,100 | SOLD | View plan |
B4 | 3 bedroom | €148,400 | SOLD | View plan |
C3 | 4 bedroom | €164,300 | SOLD | View plan |
C4 | 4 bedroom | €174,900 | SOLD | View plan |
D3 | 2 + study bedroom | €148,400 | View plan | |
D4 | 2 + study bedroom | €148,400 | View plan | |
E10 | 3 bedroom | €148,400 | View plan |
E11 | 3 bedroom | €153,700 | View plan | |
E12 | 3 bedroom | €159,000 | SOLD | View plan |
E13 | 3 bedroom | €174,900 | View plan | |
E14 | 3 bedroom | €159,000 | View plan | |
F3 | 3 bedroom | €148,400 | View plan | |
F4 | 3 bedroom | €164,300 | SOLD | View plan |
A5 | 2 bedroom | €148,400 | SOLD | View plan |
A6 | 2 bedroom | €153,700 | SOLD | View plan |
B5 | 3 bedroom | €164,300 | SOLD | View plan |
B6 | 3 bedroom | €169,600 | SOLD | View plan |
C5 | 4 bedroom | €174,900 | SOLD | View plan |
C6 | 4 bedroom | €185,500 | SOLD | View plan |
D5 | 2 + study bedroom | €143,100 | View plan | |
D6 | 2 bedroom | €212,000 | View plan | |
E15 | 2 bedroom | €233,200 | View plan | |
E16 | 1 bedroom | €206,700 | SOLD | View plan |
E17 | 1 bedroom | €265,000 | SOLD | View plan |
E18 | 2 bedroom | €259,700 | View plan | |
F5 | 3 bedroom | €164,300 | View plan | |
F6 | 3 bedroom | €180,200 | SOLD | View plan |
A7 | 1 bedroom | €243,800 | SOLD | View plan |
B7 | 1 +study bedroom | €270,300 | SOLD | View plan |
B8 | 2 bedroom | €275,600 | SOLD | View plan |
C7 | 3 bedroom | €286,200 | SOLD | View plan |
C8 | 3 bedroom | €312,700 | SOLD | View plan |
D7 | 2 bedroom | €265,000 | View plan | |
F7 | 1 bedroom | €265,000 | SOLD | View plan |
Reference: ADC258041